Loj Muaj Peev Xwm Loj AGV Tsis Siv Neeg Hloov Tsheb Thauj Khoom
Qhov zoo
• HIGH automation
Ua los ntawm kev siv thev naus laus zis thev naus laus zis, lub laub hloov pauv no muaj cov cuab yeej siab tshaj plaws thiab kev tswj hwm lub tshuab uas ua rau nws taug kev los ntawm cov cheeb tsam nyuaj nrog kev yooj yim • Nws txoj haujlwm ua haujlwm ua kom ntseeg tau tias cov neeg ua haujlwm muaj kev tswj xyuas tag nrho ntawm lub laub txav, tso cai rau lawv tsom mus rau lawv. saib xyuas lwm yam haujlwm tseem ceeb
• UA HAUJ LWM
AGV yog nws lub peev xwm los txhim kho cov khoom tsim tau los ntawm kev txo lub sijhawm thiab kev siv zog rau kev thauj khoom • Nrog lub peev xwm thauj mus txog li ob peb tons, cov khoom no muaj peev xwm txav tau ntau cov ntaub ntawv tau zoo thiab ceev nrooj ntxiv, nrog rau nws cov kev hloov pauv hloov tau, nws tuaj yeem ua tau. tau yooj yim teeb tsa kom tau raws li cov kev xav tau ntawm ntau hom kev lag luam sib txawv •
• SAIB
Nrog AGV cov cuab yeej siv thev naus laus zis, nws tau tsim los xyuas kom muaj kev nyab xeeb thiab ruaj ntseg ntawm cov khoom siv, txo qhov kev pheej hmoo ntawm tib neeg kev ua yuam kev thiab kev puas tsuaj rau cov cuab yeej siv siab heev thiab cov tshuab tswj xyuas kom lub laub teb rau txhua yam teeb meem hauv nws txoj kev sai thiab nyab xeeb, ua kom haum rau ob qho tib si sab hauv tsev thiab sab nraum zoov siv
Daim ntawv thov
Technical Parameter
Peev xwm (T) | 2 | 5 | 10 | 20 | 30 | 50 | |
Rooj Loj | Ntev (MM) | 2000 | 2500 | 3000 | 3500 | 4000 | 5500 |
Dav (MM) | 1500 | 2000 | 2000 | 2200 | 2200 | 2500 | |
Qhov siab (MM) | 450 | 550 | 600 | 800 | 1000 | 1300 | |
Navigation Hom | Sib nqus / Laser / Natural / QR Code | ||||||
Nres qhov tseeb | ± 10 | ||||||
Log Dia.(MM) | 200 | 280 | 350 | 410 | 500 | 550 | |
Qhov voltage (V) | 48 | 48 | 48 | 72 | 72 | 72 | |
Hwj chim | Lithium roj teeb | ||||||
Hom kev them nyiaj | ManualCharging / Automatic Charging | ||||||
Them sij hawm | Kev them nyiaj yug ceev ceev | ||||||
Nce toj | 2° | ||||||
Khiav | Forward / Backward / Kab rov tav Movement / Rotating / Tig | ||||||
Safer Device | Tswb System/Multiple Snti-Collision Detection/Safety Touch Edge/Emergency Stop/Safety Warning Device/Sensor Stop | ||||||
Txoj kev sib txuas lus | WIFI/4G/5G/Bluetooth Kev them nyiaj yug | ||||||
Electrostatic paug | Yog lawm | ||||||
Lus Cim: Tag nrho cov AGVs tuaj yeem hloov kho, kos duab kos duab dawb. |